Mill Rates and Grand List Figures
FISCAL | GRAND LIST YEAR |
MILL RATE
| REVALUATION | MOTOR VEHICLE |
| 2024-2025 | 2023 | 29.54 | 29.54 | |
| 2023-2024 | 2022 | 28.96 | 28.96 | |
| 2022-2023 | 2021 | 28.44 | REVAL | 28.44 |
| 2021-2022 | 2020 | 32.35 | 32.35 | |
| 2020-2021 | 2019 | 31.00 | 31.00 | |
| 2019-2020 | 2018 | 31.33 | 31.33 | |
| 2018-2019 | 2017 | 31.38 | 31.38 | |
| 2017-2018 | 2016 | 33.38 | REVAL | MV 32.00 |
| 2016-2017 | 2015 | 30.81 | ||
| 2015-2016 | 2014 | 30.38 | ||
| 2014-2015 | 2013 | 29.90 | ||
| 2013-2014 | 2012 | 29.30 | ||
| 2012-2013 | 2011 | 29.10 | REVAL |
|
| 2011-2012 | 2010 | 22.95 | ||
| 2010-2011 | 2009 | 22.40 | ||
| 2009-2010 | 2008 | 21.70 | ||
| 2008-2009 | 2007 | 21.60 | ||
| 2007-2008 | 2006 | 21.00 | REVAL | |
| 2006-2007 | 2005 | 26.57 | ||
| 2005-2006 | 2004 | 25.12 | ||
| 2004-2005 | 2003 | 23.60 | ||
| 2003-2004 | 2002 | 21.65 | REVAL-GL DOUBLED | |
| 2002-2003 | 2001 | 30.50 | ||
| 2001-2002 | 2000 | 28.20 | ||
| 2000-2001 | 1999 | 26.70 | ||
| 1999-2000 | 1998 | 25.70 | ||
| 1998-1999 | 1997 | 25.20 | ||
| 1997-1998 | 1996 | 24.10 | ||
| 1996-1997 | 1995 | 23.40 | ||
| 1995-1996 | 1994 | 22.20 | REVAL-GL DOUBLED | |
| 1994-1995 | 1993 | 33.90 | ||
| 1993-1994 | 1992 | 33.90 | ||
| 1992-1993 | 1991 | 33.40 | ||
| 1991-1992 | 1990 | 31.60 | ||
| 1990-1991 | 1989 | 30.20 | ||
| 1989-1990 | 1988 | 28.50 | ||
| 1988-1989 | 1987 | 26.00 | ||
| 1987-1988 | 1986 | 24.95 | ||
| 1986-1987 | 1985 | 22.75 | ||
| 1985-1986 | 1984 | 21.00 | REVAL | |
| 1984-1985 | 1983 | 47.00 | ||
| 1983-1984 | 1982 | 44.50 | ||
| 1982-1983 | 1981 | 41.00 | ||
| 1981-1982 | 1980 | 37.30 | ||
| 1980-1981 | 1979 | 33.60 | ||
| 1979-1980 | 1978 | 31.00 | ||
| 1978-1979 | 1977 | 30.00 |
